<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Milkymist</title>
	<atom:link href="http://milkymist.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://milkymist.org/wp</link>
	<description>free technology is beautiful</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Get in touch by Sebastien Bourdeauducq</title>
		<link>http://milkymist.org/wp/get-in-touch/#comment-34</link>
		<dc:creator>Sebastien Bourdeauducq</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://milkymist.org/wp/?page_id=158#comment-34</guid>
		<description>Not with OSC, but you can convert your laptop output to PAL (or use its tv-out, if it has one) and feed it through the video input.</description>
		<content:encoded><![CDATA[<p>Not with OSC, but you can convert your laptop output to PAL (or use its tv-out, if it has one) and feed it through the video input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Wall by Jiri Brozovsky</title>
		<link>http://milkymist.org/wp/2011/12/twitter-wall/#comment-33</link>
		<dc:creator>Jiri Brozovsky</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://milkymist.org/wp/?p=166#comment-33</guid>
		<description>Very nice feature! I just tried to use &quot;oscsend&quot; from the Ben Nanonote and it works nicely, too.</description>
		<content:encoded><![CDATA[<p>Very nice feature! I just tried to use &#8220;oscsend&#8221; from the Ben Nanonote and it works nicely, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get in touch by Jacob</title>
		<link>http://milkymist.org/wp/get-in-touch/#comment-4</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://milkymist.org/wp/?page_id=158#comment-4</guid>
		<description>Question.  I saw the Milky supports OSC and can be controlled by a laptop running VJ software.  Would this be a way to use loops layers from something like VDMX into the Milky.  Or the other way to send the Milky feed into a layer on VDMX?</description>
		<content:encoded><![CDATA[<p>Question.  I saw the Milky supports OSC and can be controlled by a laptop running VJ software.  Would this be a way to use loops layers from something like VDMX into the Milky.  Or the other way to send the Milky feed into a layer on VDMX?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

