Recent changes
From Milkymist Wiki
Track the most recent changes to the wiki on this page.
10 September 2010
- (diff) (hist) . . RC1 signal integrity measurements; 13:21 . . (+394) . . Admin (Talk | contribs) (→Data line: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:19 . . (+110) . . Admin (Talk | contribs) (→Data line: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:12 . . (+310) . . Admin (Talk | contribs) (→Address line: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:09 . . (+209) . . Admin (Talk | contribs) (→DDR clock: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:06 . . (+141) . . Admin (Talk | contribs) (→Measurements at pins 1 and 6 of U14: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:04 . . (+64) . . Admin (Talk | contribs) (→= Measurements at pins 1 and 6 of U14: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:02 . . (+1) . . Admin (Talk | contribs) (→Board A: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:02 . . (+55) . . Admin (Talk | contribs) (→Board A: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:01 . . (+116) . . Admin (Talk | contribs) (→Setup: )
- (diff) (hist) . . RC1 signal integrity measurements; 13:00 . . (+1) . . Admin (Talk | contribs) (→Board B: )
- (diff) (hist) . . RC1 signal integrity measurements; 12:59 . . (+86) . . Admin (Talk | contribs) (→Board B: )
- (diff) (hist) . . RC1 signal integrity measurements; 12:57 . . (+2) . . Admin (Talk | contribs) (→Board B: )
- (diff) (hist) . . RC1 signal integrity measurements; 12:57 . . (+25) . . Admin (Talk | contribs) (→= Measurements at the C165 pins: )
- (diff) (hist) . . RC1 signal integrity measurements; 12:57 . . (+404) . . Admin (Talk | contribs) (→Power supply: )
- (diff) (hist) . . RC1 signal integrity measurements; 12:54 . . (+455) . . Admin (Talk | contribs) (→Setup: )
- (diff) (hist) . . N RC1 signal integrity measurements; 12:51 . . (+131) . . Admin (Talk | contribs) (Created page with '= Setup = = Power supply = == Board A == == Board B == = DDR clock = = Address line = == Board A == == Board B == = Data line =')
- (diff) (hist) . . Main Page; 11:59 . . (+40) . . Admin (Talk | contribs) (→Milkymist One: )
- (Upload log); 11:50 . . Admin (Talk | contribs) uploaded "File:DQ14 U15 33ohms 10nF c.jpg" (DQ14 of U15 on RC1 board, SoC v0.8)
- (Upload log); 11:50 . . Admin (Talk | contribs) uploaded "File:DQ14 U15 33ohms 10nF b.jpg" (DQ14 of U15 on RC1 board, SoC v0.8)
- (Upload log); 11:49 . . Admin (Talk | contribs) uploaded "File:DQ14 U15 33ohms 10nF a.jpg" (DQ14 of U15 on RC1 board, SoC v0.8)
- (Upload log); 11:48 . . Admin (Talk | contribs) uploaded "File:Pulse A5 U15 49ohms 100uF.jpg" (Measurement on RC1 board, A5 pin of U15 (49 ohm resistors and extra capacitors installed))
- (Upload log); 11:48 . . Admin (Talk | contribs) uploaded "File:Pulse A5 U15 33ohms 10nF.jpg" (Measurement on RC1 board, A5 pin of U15)
- (Upload log); 11:47 . . Admin (Talk | contribs) uploaded "File:DDR U14 1-6 100uF b.jpg" (Measurement between pins 1-6 of U14 on RC1 board (100uF capacitors installed on C165 and C161, 100nF capacitors installed on C162, C166, C159, C160))
- (Upload log); 11:45 . . Admin (Talk | contribs) uploaded "File:DDR U14 1-6 10nF.jpg" (Measurement between pins 1-6 of U14 on RC1 board)
- (Upload log); 11:44 . . Admin (Talk | contribs) uploaded "File:Clk DDR.jpg" (DDR differential clock, measured on R91 on RC1 board)
- (Upload log); 11:43 . . Admin (Talk | contribs) uploaded "File:C165 100uF b.jpg" (Measurement on RC1 board with a 100uF capacitor in parallel)
- (Upload log); 11:42 . . Admin (Talk | contribs) uploaded "File:C165 10nF.jpg" (Measurement on RC1 board)

